Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23103 | 21963 | 4442 | 3269 | 4091 | 3.67 GB | 78471 | 106626 | 527120 | 554490 |
Apr 2022 | 32695 | 31632 | 4895 | 3654 | 4590 | 6.90 GB | 109626 | 146873 | 948985 | 980877 |
Mar 2022 | 17907 | 17016 | 2706 | 1880 | 5243 | 3.90 GB | 58308 | 83909 | 527522 | 555131 |
Feb 2022 | 8880 | 7444 | 1193 | 553 | 5645 | 1.53 GB | 15493 | 33431 | 208453 | 248651 |
Jan 2022 | 12333 | 10605 | 2374 | 1305 | 6296 | 2.52 GB | 40455 | 73601 | 328774 | 382334 |
Dec 2021 | 23264 | 21881 | 3812 | 2683 | 6585 | 5.36 GB | 83186 | 118195 | 678329 | 721196 |
Nov 2021 | 26912 | 25413 | 3387 | 2496 | 6931 | 5.61 GB | 74894 | 101633 | 762396 | 807370 |
Oct 2021 | 19788 | 18284 | 1448 | 699 | 7640 | 5.32 GB | 21675 | 44906 | 566806 | 613450 |
Sep 2021 | 24494 | 22746 | 1337 | 832 | 9207 | 8.17 GB | 24965 | 40133 | 682391 | 734830 |
Aug 2021 | 38116 | 36466 | 4920 | 4123 | 9683 | 10.49 GB | 127828 | 152524 | 1130455 | 1181610 |
Jul 2021 | 22127 | 20607 | 1342 | 1111 | 9377 | 7.78 GB | 34449 | 41622 | 638825 | 685958 |
Jun 2021 | 32947 | 31373 | 1361 | 984 | 10559 | 10.95 GB | 29543 | 40852 | 941194 | 988426 |
Totals | 72.19 GB | 698893 | 984305 | 7941250 | 8454323 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |